ado5 3903c18ce2 first commit | 9 months ago | |
---|---|---|
.. | ||
README.en-US.md | 9 months ago | |
README.md | 9 months ago | |
props.d.ts | 9 months ago | |
props.js | 9 months ago | |
rate.d.ts | 9 months ago | |
rate.js | 9 months ago | |
rate.json | 9 months ago | |
rate.wxml | 9 months ago | |
rate.wxs | 9 months ago | |
rate.wxss | 9 months ago | |
type.d.ts | 9 months ago | |
type.js | 9 months ago |
:: BASE_DOC ::
name | type | default | description | required
-- | -- | -- | -- | --
allow-half | Boolean | false | - | N
count | Number | 5 | - | N
custom-style v0.25.0
| String | - | - | N
disabled | Boolean | false | - | N
external-classes | Array | - | ['t-class', 't-class-icon', 't-class-text']
| N
gap | Number | 8 | - | N
show-text | Boolean | false | - | N
size | String | 20 | - | N
texts | Array | [] | Typescript:Array<string>
| N
value | Number | 0 | - | N
default-value | Number | undefined | uncontrolled property | N
variant | String | outline | options:outline/filled | N
name | params | description
-- | -- | --
change | (value: number)
| -