ado5 3903c18ce2 first commit | 9 mesiacov pred | |
---|---|---|
.. | ||
README.en-US.md | 9 mesiacov pred | |
README.md | 9 mesiacov pred | |
index.wxs | 9 mesiacov pred | |
props.d.ts | 9 mesiacov pred | |
props.js | 9 mesiacov pred | |
tree-select.d.ts | 9 mesiacov pred | |
tree-select.js | 9 mesiacov pred | |
tree-select.json | 9 mesiacov pred | |
tree-select.wxml | 9 mesiacov pred | |
tree-select.wxss | 9 mesiacov pred | |
type.d.ts | 9 mesiacov pred | |
type.js | 9 mesiacov pred |
:: BASE_DOC ::
name | type | default | description | required
-- | -- | -- | -- | --
custom-style | String | - | - | N
height | String / Number | 336 | - | N
keys | Object | - | Typescript:KeysType
| N
multiple | Boolean | false | - | N
options | Array | [] | Typescript:Array<DataOption>
| N
value | String / Number / Array | - | Typescript:TreeSelectValue
type TreeSelectValue = string \| number \| Array<TreeSelectValue>
。see more ts definition | N
default-value | String / Number / Array | undefined | uncontrolled property。Typescript:TreeSelectValue
type TreeSelectValue = string \| number \| Array<TreeSelectValue>
。see more ts definition | N
name | params | description
-- | -- | --
change | (value: TreeSelectValue, level: TreeLevel)
| see more ts definition。type TreeLevel: 0 \| 1 \| 2