ado5 60ac2c1c9a first commit | 9 months ago | |
---|---|---|
.. | ||
README.en-US.md | 9 months ago | |
README.md | 9 months ago | |
index.wxs | 9 months ago | |
props.d.ts | 9 months ago | |
props.js | 9 months ago | |
tree-select.d.ts | 9 months ago | |
tree-select.js | 9 months ago | |
tree-select.json | 9 months ago | |
tree-select.wxml | 9 months ago | |
tree-select.wxss | 9 months ago | |
type.d.ts | 9 months ago | |
type.js | 9 months ago |
:: BASE_DOC ::
name | type | default | description | required
-- | -- | -- | -- | --
custom-style | String | - | - | N
height | String / Number | 336 | - | N
keys | Object | - | Typescript:KeysType
| N
multiple | Boolean | false | - | N
options | Array | [] | Typescript:Array<DataOption>
| N
value | String / Number / Array | - | Typescript:TreeSelectValue
type TreeSelectValue = string \| number \| Array<TreeSelectValue>
。see more ts definition | N
default-value | String / Number / Array | undefined | uncontrolled property。Typescript:TreeSelectValue
type TreeSelectValue = string \| number \| Array<TreeSelectValue>
。see more ts definition | N
name | params | description
-- | -- | --
change | (value: TreeSelectValue, level: TreeLevel)
| see more ts definition。type TreeLevel: 0 \| 1 \| 2